%
Our Investments
Total Value: $212.00
Total Value: $2.900
Total Value: $45.28
Total Value: $321.00
Total Value: $403.38
Total Value: $8.02
Total Value: $33.53
Total Value: $78.10
Total Value: $23.87
Total Value: $26.61
Total Value: $143.57
Total Value: $27.82
Total Value: $240.16
Total Value: $235.00
Investors (Names) | Total Investment | Pending Investment | Profit Share (%) | Monthly Profit | Total Paid Profit | Total Withdrawals | Available Balance |
---|---|---|---|---|---|---|---|
Abdullahi Sulaiman | $16.53 | $0.00 | 0.00% | $0.00 | -$2.57 | $13.96 | $0.00 |
Arjan van Hemert | $20.00 | $0.00 | 0.34% | $0.00 | $1.66 | $0.00 | $21.66 |
Cirilo Rodriguez | $10.10 | $0.00 | 0.12% | $0.00 | -$2.17 | $0.00 | $7.93 |
Daniel Maftei | $54.83 | $0.00 | 0.86% | $0.00 | $0.61 | $0.00 | $55.44 |
Dayo Makinde | $10.00 | $0.00 | 0.14% | $0.00 | -$0.85 | $0.00 | $9.15 |
Dennis Nunez | $0.00 | $10.00 | 0.00% | $0.00 | $0.00 | $0.00 | $0.00 |
Deterion Woods | $10.00 | $0.00 | 0.13% | $0.00 | -$1.84 | $0.00 | $8.16 |
Driss Elouali | $49.28 | $0.00 | 0.84% | $0.00 | $4.77 | $0.00 | $54.05 |
Edgar Arias | $2,155.43 | $0.00 | 32.14% | $0.00 | -$33.93 | $60.00 | $2,061.50 |
Filipe Diogo | $25.00 | $0.00 | 0.49% | $0.00 | $6.54 | $0.00 | $31.54 |
Frank Novak | $18.40 | $0.00 | 0.35% | $0.00 | $3.87 | $0.00 | $22.27 |
Giovanni Marchetta | $20.00 | $0.00 | 0.33% | $0.00 | $1.11 | $0.00 | $21.11 |
Golam Khan | $45.79 | $0.00 | 0.64% | $0.00 | -$4.92 | $0.00 | $40.87 |
Helen Talbert | $10.00 | $0.00 | 0.15% | $0.00 | -$0.50 | $0.00 | $9.50 |
Igor Vitman | $10.00 | $0.00 | 0.14% | $0.00 | -$1.24 | $0.00 | $8.76 |
Jiwan Jimee | $12.35 | $0.00 | 0.21% | $0.00 | $1.02 | $0.00 | $13.37 |
Jose Geraldes | $3,922.76 | $0.00 | 45.05% | $0.00 | -$33.26 | $1,000.00 | $2,889.50 |
Joseph Rodriguez | $24.22 | $0.00 | 0.31% | $0.00 | -$4.32 | $0.00 | $19.90 |
Julian Agunabor | $15.00 | $0.00 | 0.29% | $0.00 | $3.90 | $0.00 | $18.90 |
Julius Jonkers | $12.80 | $0.00 | 0.23% | $0.00 | $1.84 | $0.00 | $14.64 |
Kathryn Duly | $500.00 | $0.00 | 8.03% | $0.00 | $14.97 | $0.00 | $514.97 |
Kordula Erlacher | $32.85 | $0.00 | 0.62% | $0.00 | $6.94 | $0.00 | $39.79 |
Kyle Benham | $10.00 | $0.00 | 0.13% | $0.00 | -$1.84 | $0.00 | $8.16 |
Lucienne Fleury | $119.63 | $0.00 | 2.04% | $0.00 | $10.98 | $0.00 | $130.61 |
Mafaesa Elias | $10.00 | $0.00 | 0.14% | $0.00 | -$0.85 | $0.00 | $9.15 |
Manfred de Vries | $25.00 | $0.00 | 0.35% | $0.00 | -$2.68 | $0.00 | $22.32 |
Md Nur Islam | $10.00 | $0.00 | 0.17% | $0.00 | $1.20 | $0.00 | $11.20 |
Mohamed Fawzy | $10.10 | $0.00 | 0.16% | $0.00 | $0.09 | $0.00 | $10.19 |
Mohamed Salim | $10.00 | $0.00 | 0.19% | $0.00 | $2.11 | $0.00 | $12.11 |
Moses Okpala | $100.00 | $0.00 | 1.60% | $0.00 | $2.89 | $0.00 | $102.89 |
Nehrou Elarbi | $10.00 | $0.00 | 0.14% | $0.00 | -$0.85 | $0.00 | $9.15 |
Oliver Thomson | $9.72 | $0.00 | 0.13% | $0.00 | -$1.55 | $0.00 | $8.17 |
Robert Lawrence | $17.00 | $0.00 | 0.25% | $0.00 | -$0.85 | $0.00 | $16.15 |
ShirleyAnn Pearman | $11.40 | $0.00 | 0.17% | $0.00 | -$0.57 | $0.00 | $10.83 |
Sherman Rolle | $108.91 | $0.00 | 1.86% | $0.00 | $10.43 | $0.00 | $119.34 |
Silviar Antiohos | $24.48 | $0.00 | 0.32% | $0.00 | -$3.81 | $0.00 | $20.67 |
Syaiful Bahtiar | $11.35 | $0.00 | 0.20% | $0.00 | $1.62 | $0.00 | $12.97 |
Tari Okara | $10.00 | $0.00 | 0.18% | $0.00 | $1.60 | $0.00 | $11.60 |
Theodora Boamah | $11.40 | $0.00 | 0.22% | $0.00 | $2.97 | $0.00 | $14.37 |
Uta Loetzsch (NEW) | $10.00 | $0.00 | 0.16% | $0.00 | $0.00 | $0.00 | $10.00 |
Võ Quốc Dũng | $10.00 | $0.00 | 0.18% | $0.00 | $1.60 | $0.00 | $11.60 |
*TOTAL* | $7,504.33 | $10.00 | 100.00% | $0.00 | -$15.89 | $1,073.96 | $6,414.48 |
Active Investment: Total Active Amount Invested from each Investor;
Pending Investment: Because all Trading Results are confirmed at the end of each Month, all Pending Investments will become Active Investments at the beginning of each Month;
Profit Share: All Profit shared with each Investor according to their Total Balance Invested (Investement + Profit – Withdrawals): Higher Available Balance = Higher Profit Share;
Profit: Profit for the Current Month – When the current Month ends, this Profit is calculated and added to Investor’s Paid Profit on Day 1 from the following Month;
Total Paid Profit: Total Paid into the Investor’s Available Balance from all Profit Generated – this excludes the Profit from the Current Month which will be added on Day 1 from the following Month;
Total Withdrawals: Total Paid to the Investor’s External Account;
Available Balance: Total Amount Invested from each Investor – This Balance can be partially or totally withdrawn anytime.
For transparency purposes all past Investment Results will be shared on this Page. The Results for December 2019 will be available at the beginning of January 2020.
Year 2017
OVERALL PROFIT: +20.27%
Year 2018
OVERALL PROFIT: +32.27%
January 2019
PROFIT: $66.04 (0.92%)
(Investment: $7,142.88)
February 2019
PROFIT: $100.33 (1.38%)
(Investment: $7,247.29)
March 2019
PROFIT: $291.06 (3.98%)
(Investment: $7,307.11)
April 2019
PROFIT: -$129.01 (-1.68%)
(Investment: $7,670.92)
May 2019
PROFIT: $44.76 (0.68%)
(Investment: $6,535.00)
June 2019
PROFIT: $0.00 (0.00%)
(Investment: $6,589.48)
July 2019
PROFIT: $7.00 (0.10%)
(Investment: $6,589.48)
August 2019
PROFIT: -$421.88 (-5.56%)
(Investment: $7,590.36)
September 2019
PROFIT: -$1,288.61 (-18.38%)
(Investment: $7,010.53)
October 2019
PROFIT: $126.63 (2.04%)
(Investment: $6,221.92)
November 2019
PROFIT: $59.79 (0.94%)
(Investment: $6,358.65)
December 2019
PROFIT: $0.00 (0.00%)
(Investment: $6,414.48)
How does it work? Your Investment ($10 or more) is added to a Multiple Investment Fund Account together with all Investments. Our Investment Results are calculated on a Monthly basis and all Profit for the Month will be shared between all Investors (according to their Profit Share*) at the beginning of the following Month: There’s a 25% Commission taken from the Monthly Profit (not from the Investments) to cover expenses for this service, and the remaining 75% is shared between all Investors. If you don’t request Withdrawal, your Profit will be added to your Available Balance on the following Month, compounding your Investment to generate a higher return.
*Profit Share Percentage Calculation Formula for each Investor = (Investor Available Balance / Total Available Balance) X 100
How to start? You can Invest anytime using Uphold, Paypal, Skrill, Perfect Money or Bitcoin (or Crypto Currency), – 5% Transaction Fee will apply for each Payment Processor – however if you send your Investment after the 5th of the current Month, it will stay Pending and will only become Active at the beginning of the following Month: January 2020 – the reason is because all Investments run on a Monthly basis and your Investment must be active for at least 25 Days to entitle you to receive a Monthly Profit Share. If you want to Start your Investment or Add more Funds please use any of the Options below:
How to request withdrawal? You may request Full or Partial Withdrawal (No Transaction Fee) from your Investment anytime, however your withdrawal will be processed within 30-60 Days after the date you have requested it (in some cases we are able to process your withdrawal within a week) – the reason is to make sure we are able to remove funds without risking the remaining investments. If you want to Withdraw Funds from your Investment please use the button below to send in your Request:
Note: You can also Invest using a Simple Copy Trading System – you don’t need to Trade, you simply need to find and Copy Successful Traders who will do all the Trading on your behalf (you keep 100% of their Trading Results). I have put together all the Instructions for you to Learn & Start Copy Trading:
DISCLAIMER: The content on this page is for everyone looking for ways to invest their money and generate profit on a long term period. Please note, that we will always try to recommend programs that are legit, have been tested and offer proof of results. Although most of the following programs are claimed to offer small or risk free investments, we always suggest to invest only money that you can afford to lose.